MERCEDES-BENZ G-CLASS MOT Pass Rate
89.5% of 1,217 MERCEDES-BENZ G-CLASS MOT tests pass.
The G-CLASS passes its MOT 89.5% of the time — well above the average across all MERCEDES-BENZ models, which sits at 82.8%.
The MERCEDES-BENZ G-CLASS passes its MOT 89.5% of the time — well above the national average for cars, which sits at 78.3%.
Pass rate by vehicle age
Pass rate declines noticeably with age, from 88.6% at 3–6 years to 76.7% at 15+ years.
| Vehicle age | Pass rate | Tests | Average mileage |
|---|---|---|---|
| 0–3 years | no tests recorded | 0 | no reading |
| 3–6 years | 88.6% | 184 | 40,969 miles |
| 6–10 years | 89.8% | 639 | 50,827 miles |
| 10–15 years | 92.9% | 308 | 79,312 miles |
| 15+ years | 76.7% | 86 | 97,540 miles |
Common MOT failure reasons for the MERCEDES-BENZ G-CLASS
The most common reason the MERCEDES-BENZ G-CLASS fails its MOT is lamps, reflectors and electrical equipment — present in 38.7% of failed tests, most often logged as "not working".
| Category | Share of failed tests | Example |
|---|---|---|
| Lamps, reflectors and electrical equipment | 38.7% | not working |
| Tyres | 31.6% | has a cut in excess of the requirements deep enough to reach the ply or cords |
| Brakes | 19.4% | efficiency below requirements |
| Suspension | 12.3% | fractured or broken |
| Noise, emissions and leaks | 9.7% | inoperative or indicates a malfunction |
| Visibility | 5.8% | provides insufficient washer liquid |
| Steering | 4.5% | ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt |
| Identification of the vehicle | 1.9% | does not conform to the specified requirements |
| Road Wheels | 0.6% | fixing missing |
| Seat belts and supplementary restraint systems | 0.6% | warning lamp indicates a fault |
Related MERCEDES-BENZ models
- MERCEDES-BENZ C — 80.1% pass rate
- MERCEDES-BENZ A-CLASS — 81.3% pass rate
- MERCEDES-BENZ E — 82.3% pass rate
- MERCEDES-BENZ A — 91.3% pass rate
- MERCEDES-BENZ VITO — 75.4% pass rate
- MERCEDES-BENZ GLC — 90.2% pass rate