TOYOTA NOAH MOT Pass Rate
89.3% of 1,812 TOYOTA NOAH MOT tests pass.
The NOAH passes its MOT 89.3% of the time — well above the average across all TOYOTA models, which sits at 82.3%.
The TOYOTA NOAH passes its MOT 89.3% of the time — well above the national average for cars, which sits at 79.2%.
Pass rate by vehicle age
Pass rate drops sharply with age: the TOYOTA NOAH tested at 0–3 years pass 96.7% of the time, compared with just 76.4% at 15+ years.
| Vehicle age | Pass rate | Tests | Average mileage |
|---|---|---|---|
| 0–3 years | 96.7% | 30 | 40,176 miles |
| 3–6 years | 96.0% | 476 | 44,308 miles |
| 6–10 years | 89.0% | 797 | 75,662 miles |
| 10–15 years | 86.9% | 335 | 76,608 miles |
| 15+ years | 76.4% | 174 | 93,068 miles |
Common MOT failure reasons for the TOYOTA NOAH
The most common reason the TOYOTA NOAH fails its MOT is lamps, reflectors and electrical equipment — present in 64.5% of failed tests, most often logged as "Not working".
| Category | Share of failed tests | Example |
|---|---|---|
| Lamps, reflectors and electrical equipment | 64.5% | Not working |
| Suspension | 29.5% | Ball joint dust cover no longer prevents the ingress of dirt |
| Tyres | 26.1% | Tread depth below requirements of 1.6mm |
| Brakes | 14.1% | Less than 1.5 mm thick |
| Visibility | 11.5% | Does not clear the windscreen effectively |
| Body, chassis, structure | 9.8% | Constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Noise, emissions and leaks | 7.3% | Lambda reading after 2nd fast idle outside specified limits |
| Seat belts and supplementary restraint systems | 3.8% | Warning lamp indicates a fault |
| Steering | 3.8% | Insecure to the extent there is excessive movement at the mountings |
| Identification of the vehicle | 2.1% | Does not conform to the specified requirements |
Related TOYOTA models
- TOYOTA YARIS — 80.5% pass rate
- TOYOTA AYGO — 81.7% pass rate
- TOYOTA PRIUS — 88.5% pass rate
- TOYOTA AURIS — 81.2% pass rate
- TOYOTA RAV4 — 83.1% pass rate
- TOYOTA COROLLA — 82.5% pass rate