TOYOTA MOT pass rate
TOYOTA has a pass rate of 82.3%, a little higher than the national average for cars (79.2%). This is based on 2,508,216 MOT tests across 39 TOYOTA models with enough test volume to report on.
Own a TOYOTA?
MOT pass rates only tell you how the model behaves on average. Look up your own registration for its actual MOT history, and a free place to keep its maintenance records.
How to check and keep your TOYOTA’s service history →
Models
| Model | Pass rate | Tests |
|---|---|---|
| YARIS | 80.5% | 624,453 |
| AYGO | 81.7% | 359,583 |
| PRIUS | 88.5% | 268,624 |
| AURIS | 81.2% | 207,704 |
| RAV4 | 83.1% | 198,790 |
| COROLLA | 82.5% | 170,060 |
| C-HR | 92.0% | 134,677 |
| HILUX | 77.3% | 116,265 |
| AVENSIS | 74.3% | 88,066 |
| VERSO | 80.1% | 36,953 |
| ESTIMA | 86.6% | 36,834 |
| LAND CRUISER | 78.2% | 35,357 |
| IQ | 83.1% | 24,305 |
| HI-ACE | 72.7% | 20,962 |
| ALPHARD | 82.4% | 20,282 |
| MR2 | 72.3% | 19,284 |
| PROACE | 79.5% | 16,477 |
| CELICA | 68.2% | 15,949 |
| GT86 | 88.8% | 11,394 |
| STARLET | 71.7% | 8,052 |
| PREVIA | 66.3% | 7,128 |
| VELLFIRE | 92.4% | 6,993 |
| GR YARIS | 96.0% | 6,304 |
| URBAN CRUISER | 77.3% | 5,444 |
| VITZ | 92.3% | 5,116 |
| YARIS CROSS | 97.6% | 4,917 |
| VOXY | 92.4% | 4,887 |
| SUPRA | 92.2% | 4,790 |
| C-HR ORANGE | 93.7% | 3,308 |
| CAMRY | 89.7% | 3,138 |
| AQUA | 92.4% | 2,476 |
| PROACE CITY | 82.7% | 2,171 |
| NOAH | 89.3% | 1,812 |
| GRANVIA | 70.9% | 1,766 |
| CARINA | 69.9% | 1,734 |
| LAND CRUISER AMAZON | 76.9% | 1,569 |
| DYNA | 65.9% | 1,368 |
| HIGHLANDER | 94.2% | 1,302 |
| LAND CRUISER COLORADO | 70.4% | 1,294 |
Top failure reasons across TOYOTA
| Category | Share of failed tests | Example |
|---|---|---|
| Lamps, reflectors and electrical equipment | 60.6% | Not working |
| Brakes | 34.9% | Less than 1.5 mm thick |
| Suspension | 32.3% | Ball joint dust cover no longer prevents the ingress of dirt |
| Tyres | 19.7% | Tread depth below requirements of 1.6mm |
| Visibility | 18.3% | Does not clear the windscreen effectively |
| Body, chassis, structure | 12.3% | Has a major leak of exhaust gases |
| Noise, emissions and leaks | 10.3% | Inoperative or indicates a malfunction |
| Seat belts and supplementary restraint systems | 3.2% | Prescribed area strength or continuity significantly reduced |
| Steering | 2.3% | Ball joint has excessive play |
| Identification of the vehicle | 1.4% | Inscription illegible |