TOYOTA LAND CRUISER AMAZON MOT Pass Rate
76.9% of 1,569 TOYOTA LAND CRUISER AMAZON MOT tests pass.
The LAND CRUISER AMAZON passes 76.9% of the time, noticeably below the figure for the average across all TOYOTA models (82.3%).
At 76.9%, The TOYOTA LAND CRUISER AMAZON passes slightly less often than the national average for cars (79.2%).
Pass rate by vehicle age
| Vehicle age | Pass rate | Tests | Average mileage |
|---|---|---|---|
| 0–3 years | no tests recorded | 0 | no reading |
| 3–6 years | too few tests (3) | 3 | no reading |
| 6–10 years | too few tests (3) | 3 | no reading |
| 10–15 years | too few tests (13) | 13 | no reading |
| 15+ years | 77.0% | 1,550 | 169,986 miles |
Common MOT failure reasons for the TOYOTA LAND CRUISER AMAZON
The most common reason the TOYOTA LAND CRUISER AMAZON fails its MOT is lamps, reflectors and electrical equipment — present in 64.9% of failed tests, most often logged as "Not working".
| Category | Share of failed tests | Example |
|---|---|---|
| Lamps, reflectors and electrical equipment | 64.9% | Not working |
| Brakes | 53.6% | Efficiency below requirements |
| Suspension | 48.5% | Pin or bush excessively worn |
| Body, chassis, structure | 40.4% | Corroded to the extent that the rigidity of the assembly is significantly reduced |
| Visibility | 12.9% | Does not clear the windscreen effectively |
| Noise, emissions and leaks | 11.3% | Unable to be completed |
| Seat belts and supplementary restraint systems | 8.5% | Prescribed area strength or continuity significantly reduced |
| Tyres | 6.7% | Tread depth below requirements of 1.6mm |
| Steering | 6.5% | Gaiter missing or no longer prevents the ingress of dirt |
| Identification of the vehicle | 0.9% | Does not conform to the specified requirements |
Related TOYOTA models
- TOYOTA YARIS — 80.5% pass rate
- TOYOTA AYGO — 81.7% pass rate
- TOYOTA PRIUS — 88.5% pass rate
- TOYOTA AURIS — 81.2% pass rate
- TOYOTA RAV4 — 83.1% pass rate
- TOYOTA COROLLA — 82.5% pass rate