TOYOTA URBAN CRUISER MOT Pass Rate
77.7% of 1,448 TOYOTA URBAN CRUISER MOT tests pass.
At 77.7%, The URBAN CRUISER passes slightly less often than the average across all TOYOTA models (81.2%).
The TOYOTA URBAN CRUISER's pass rate of 77.7% is in line with the national average for cars, at 78.3%.
Pass rate by vehicle age
Pass rate stays relatively stable with age: 77.8% at 10–15 years versus 76.8% at 15+ years.
| Vehicle age | Pass rate | Tests | Average mileage |
|---|---|---|---|
| 0–3 years | no tests recorded | 0 | no reading |
| 3–6 years | no tests recorded | 0 | no reading |
| 6–10 years | too few tests (4) | 4 | no reading |
| 10–15 years | 77.8% | 1,159 | 90,008 miles |
| 15+ years | 76.8% | 285 | 98,586 miles |
Common MOT failure reasons for the TOYOTA URBAN CRUISER
The most common reason the TOYOTA URBAN CRUISER fails its MOT is brakes — present in 52.2% of failed tests, most often logged as "excessively corroded".
| Category | Share of failed tests | Example |
|---|---|---|
| Brakes | 52.2% | excessively corroded |
| Lamps, reflectors and electrical equipment | 50.4% | not working |
| Suspension | 30.8% | pin or bush excessively worn |
| Visibility | 18.4% | does not clear the windscreen effectively |
| Tyres | 12.8% | tread depth below requirements of 1.6mm |
| Noise, emissions and leaks | 11.7% | inoperative or indicates a malfunction |
| Body, chassis, structure | 7.7% | has a major leak of exhaust gases |
| Steering | 2.4% | modification unsafe |
| Seat belts and supplementary restraint systems | 1.8% | retracting mechanism defective |
| Identification of the vehicle | 1.5% | inscription illegible |
Related TOYOTA models
- TOYOTA YARIS — 77.7% pass rate
- TOYOTA AYGO — 79.9% pass rate
- TOYOTA PRIUS — 88.2% pass rate
- TOYOTA AURIS — 80.2% pass rate
- TOYOTA RAV4 — 83.7% pass rate
- TOYOTA HILUX — 74.9% pass rate