FORD EXPLORER MOT Pass Rate
79.3% of 1,106 FORD EXPLORER MOT tests pass.
The EXPLORER has a pass rate of 79.3%, a little higher than the average across all FORD models (76.4%).
The FORD EXPLORER's pass rate of 79.3% is in line with the national average for cars, at 79.2%.
Pass rate by vehicle age
Pass rate declines noticeably with age, from 87.2% at 3–6 years to 75.1% at 15+ years.
| Vehicle age | Pass rate | Tests | Average mileage |
|---|---|---|---|
| 0–3 years | too few tests (19) | 19 | no reading |
| 3–6 years | 87.2% | 47 | 48,675 miles |
| 6–10 years | 90.7% | 86 | 76,190 miles |
| 10–15 years | 93.0% | 128 | 88,189 miles |
| 15+ years | 75.1% | 826 | 98,490 miles |
Common MOT failure reasons for the FORD EXPLORER
The most common reason the FORD EXPLORER fails its MOT is suspension — present in 59.6% of failed tests, most often logged as "Ball joint excessively worn".
| Category | Share of failed tests | Example |
|---|---|---|
| Suspension | 59.6% | Ball joint excessively worn |
| Lamps, reflectors and electrical equipment | 52.4% | Not working |
| Brakes | 52.4% | Efficiency less than 50% of the required value |
| Body, chassis, structure | 28.8% | Or chassis has excessive corrosion, seriously affecting its strength within 30cm of a body mounting |
| Seat belts and supplementary restraint systems | 21.2% | Prescribed area strength or continuity significantly reduced |
| Visibility | 16.1% | Does not clear the windscreen effectively |
| Noise, emissions and leaks | 15.4% | Lambda reading after 2nd fast idle outside specified limits |
| Tyres | 11.6% | Tread depth below requirements of 1.6mm |
| Steering | 6.5% | Ball joint has excessive play |
| Identification of the vehicle | 3.1% | Does not conform to the specified requirements |
Related FORD models
- FORD FIESTA — 73.9% pass rate
- FORD FOCUS — 76.3% pass rate
- FORD TRANSIT — 70.8% pass rate
- FORD KUGA — 85.6% pass rate
- FORD MONDEO — 73.4% pass rate
- FORD KA — 72.6% pass rate