FORD TOURNEO CUSTOM 320 TNIUM MOT Pass Rate
86.3% of 2,889 FORD TOURNEO CUSTOM 320 TNIUM MOT tests pass.
The TOURNEO CUSTOM 320 TNIUM passes its MOT 86.3% of the time — well above the average across all FORD models, which sits at 76.4%.
The FORD TOURNEO CUSTOM 320 TNIUM passes its MOT 86.3% of the time — well above the national average for cars, which sits at 79.2%.
Pass rate by vehicle age
Pass rate stays relatively stable with age: 87.3% at 0–3 years versus 85.6% at 3–6 years.
| Vehicle age | Pass rate | Tests | Average mileage |
|---|---|---|---|
| 0–3 years | 87.3% | 1,156 | 43,582 miles |
| 3–6 years | 85.6% | 1,733 | 55,034 miles |
| 6–10 years | no tests recorded | 0 | no reading |
| 10–15 years | no tests recorded | 0 | no reading |
| 15+ years | no tests recorded | 0 | no reading |
Common MOT failure reasons for the FORD TOURNEO CUSTOM 320 TNIUM
The most common reason the FORD TOURNEO CUSTOM 320 TNIUM fails its MOT is visibility — present in 38.5% of failed tests, most often logged as "Does not clear the windscreen effectively".
| Category | Share of failed tests | Example |
|---|---|---|
| Visibility | 38.5% | Does not clear the windscreen effectively |
| Lamps, reflectors and electrical equipment | 33.0% | Too high |
| Tyres | 22.7% | Has a cut in excess of the requirements deep enough to reach the ply or cords |
| Brakes | 20.1% | Less than 1.5 mm thick |
| Body, chassis, structure | 8.4% | Constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Noise, emissions and leaks | 7.9% | Inoperative or indicates a malfunction |
| Suspension | 6.6% | Pin or bush excessively worn |
| Seat belts and supplementary restraint systems | 3.0% | Buckle damaged |
| Road Wheels | 1.2% | Fixing missing |
| Identification of the vehicle | 1.0% | Does not conform to the specified requirements |
Related FORD models
- FORD FIESTA — 73.9% pass rate
- FORD FOCUS — 76.3% pass rate
- FORD TRANSIT — 70.8% pass rate
- FORD KUGA — 85.6% pass rate
- FORD MONDEO — 73.4% pass rate
- FORD KA — 72.6% pass rate