JEEP GRAND CHEROKEE OVERLAND MOT Pass Rate
76.3% of 3,046 JEEP GRAND CHEROKEE OVERLAND MOT tests pass.
At 76.3%, The GRAND CHEROKEE OVERLAND passes slightly less often than the average across all JEEP models (80.1%).
At 76.3%, The JEEP GRAND CHEROKEE OVERLAND passes slightly less often than the national average for cars (79.2%).
Pass rate by vehicle age
Pass rate eases gradually with age, from 78.0% at 10–15 years to 74.8% at 15+ years.
| Vehicle age | Pass rate | Tests | Average mileage |
|---|---|---|---|
| 0–3 years | no tests recorded | 0 | no reading |
| 3–6 years | no tests recorded | 0 | no reading |
| 6–10 years | too few tests (1) | 1 | no reading |
| 10–15 years | 78.0% | 1,421 | 100,834 miles |
| 15+ years | 74.8% | 1,624 | 124,369 miles |
Common MOT failure reasons for the JEEP GRAND CHEROKEE OVERLAND
The most common reason the JEEP GRAND CHEROKEE OVERLAND fails its MOT is lamps, reflectors and electrical equipment — present in 62.2% of failed tests, most often logged as "Not working".
| Category | Share of failed tests | Example |
|---|---|---|
| Lamps, reflectors and electrical equipment | 62.2% | Not working |
| Brakes | 38.9% | Efficiency below requirements |
| Suspension | 38.9% | Ball joint excessively worn |
| Visibility | 16.5% | Does not clear the windscreen effectively |
| Body, chassis, structure | 13.6% | Constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Noise, emissions and leaks | 11.1% | Inoperative or indicates a malfunction |
| Tyres | 10.7% | Has a cut in excess of the requirements deep enough to reach the ply or cords |
| Seat belts and supplementary restraint systems | 6.0% | Prescribed area strength or continuity significantly reduced |
| Steering | 5.9% | Ball joint has excessive play |
| Road Wheels | 2.7% | Fixing missing |
Related JEEP models
- JEEP RENEGADE — 81.3% pass rate
- JEEP COMPASS — 82.0% pass rate
- JEEP GRAND CHEROKEE — 82.1% pass rate
- JEEP CHEROKEE — 74.9% pass rate
- JEEP WRANGLER — 83.4% pass rate
- JEEP PATRIOT — 59.5% pass rate