LAND ROVER DISCOVERY MOT Pass Rate
80.0% of 62,944 LAND ROVER DISCOVERY MOT tests pass.
At 80.0%, The DISCOVERY passes slightly less often than the average across all LAND ROVER models (83.7%).
The LAND ROVER DISCOVERY has a pass rate of 80.0%, a little higher than the national average for cars (78.3%).
Pass rate by vehicle age
Pass rate declines noticeably with age, from 91.0% at 3–6 years to 74.2% at 15+ years.
| Vehicle age | Pass rate | Tests | Average mileage |
|---|---|---|---|
| 0–3 years | too few tests (4) | 4 | no reading |
| 3–6 years | 91.0% | 1,804 | 64,981 miles |
| 6–10 years | 87.4% | 17,950 | 83,525 miles |
| 10–15 years | 80.6% | 14,947 | 125,113 miles |
| 15+ years | 74.2% | 28,239 | 155,045 miles |
Common MOT failure reasons for the LAND ROVER DISCOVERY
The most common reason the LAND ROVER DISCOVERY fails its MOT is suspension — present in 50.5% of failed tests, most often logged as "pin or bush excessively worn".
| Category | Share of failed tests | Example |
|---|---|---|
| Suspension | 50.5% | pin or bush excessively worn |
| Lamps, reflectors and electrical equipment | 47.6% | not working |
| Brakes | 45.4% | excessively corroded |
| Body, chassis, structure | 31.2% | corroded to the extent that the rigidity of the assembly is significantly reduced |
| Tyres | 15.3% | tread depth below requirements of 1.6mm |
| Visibility | 12.0% | does not clear the windscreen effectively |
| Steering | 9.3% | ball joint has excessive play |
| Seat belts and supplementary restraint systems | 7.1% | prescribed area strength or continuity significantly reduced |
| Noise, emissions and leaks | 6.9% | inoperative or indicates a malfunction |
| Identification of the vehicle | 1.8% | does not conform to the specified requirements |
Related LAND ROVER models
- LAND ROVER RANGE ROVER SPORT — 86.7% pass rate
- LAND ROVER RANGE ROVER EVOQUE — 86.8% pass rate
- LAND ROVER DEFENDER — 74.5% pass rate
- LAND ROVER RANGE ROVER — 84.7% pass rate
- LAND ROVER FREELANDER — 72.5% pass rate
- LAND ROVER DISCOVERY SPORT — 87.4% pass rate