LAND ROVER MOT Pass Rate
LAND ROVER passes its MOT 83.7% of the time — well above the national average for cars, which sits at 78.3%. This is based on 468,091 MOT tests across 24 LAND ROVER models with enough test volume to report on.
Models
| Model | Pass rate | Tests |
|---|---|---|
| RANGE ROVER SPORT | 86.7% | 67,952 |
| RANGE ROVER EVOQUE | 86.8% | 66,365 |
| DISCOVERY | 80.0% | 62,944 |
| DEFENDER | 74.5% | 51,230 |
| RANGE ROVER | 84.7% | 48,976 |
| FREELANDER | 72.5% | 46,071 |
| DISCOVERY SPORT | 87.4% | 38,771 |
| RANGE ROVER VELAR | 90.2% | 15,198 |
| RANGE ROVER EVOQUE R-DYN S D A | 91.7% | 3,201 |
| RANGE ROVER EVOQUE R-DY SE D A | 89.7% | 2,769 |
| DISCOVERY SPORT R-DYN SE D A | 88.5% | 2,082 |
| R ROVER EVOQUE R-DYN HSE D A | 92.9% | 1,865 |
| DISCOVERY SPORT R-DYN HSE D A | 89.4% | 1,717 |
| DISCOVERY HSE SD6 AUTO | 92.3% | 1,524 |
| R ROVER EVOQUE FIRST ED D A | 92.4% | 1,465 |
| DISCOVERY LUXURY HSE SD6 AUTO | 93.0% | 1,407 |
| RANGE ROVER EVOQUE S D AUTO | 89.9% | 1,202 |
| R ROVER EVOQUE R-DYN S P300E A | 92.5% | 1,189 |
| UNCLASSIFIED | 84.3% | 1,096 |
| R ROVER EVOQUE R-DYN S D 4X2 | 85.6% | 1,047 |
| RANGE ROVER EVOQUE D 4X2 | 88.3% | 1,028 |
| DISCOVERY SPORT SE D AUTO | 87.8% | 1,027 |
| RANGE ROVER EVOQUE R-DYN D 4X2 | 87.5% | 1,014 |
| DISCOVERY LANDMARK SD6 AUTO | 93.8% | 1,014 |
Top failure reasons across LAND ROVER
| Category | Share of failed tests | Example |
|---|---|---|
| Lamps, reflectors and electrical equipment | 44.9% | not working |
| Suspension | 36.5% | pin or bush excessively worn |
| Brakes | 36.3% | less than 1.5 mm thick |
| Tyres | 20.4% | has a cut in excess of the requirements deep enough to reach the ply or cords |
| Body, chassis, structure | 18.3% | constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Visibility | 13.2% | does not clear the windscreen effectively |
| Steering | 10.8% | ball joint has excessive play |
| Noise, emissions and leaks | 8.1% | inoperative or indicates a malfunction |
| Seat belts and supplementary restraint systems | 5.0% | warning lamp indicates a fault |
| Identification of the vehicle | 3.0% | does not conform to the specified requirements |