LAND ROVER RANGE ROVER EVOQUE MOT Pass Rate
86.8% of 66,365 LAND ROVER RANGE ROVER EVOQUE MOT tests pass.
The RANGE ROVER EVOQUE has a pass rate of 86.8%, a little higher than the average across all LAND ROVER models (83.7%).
The LAND ROVER RANGE ROVER EVOQUE passes its MOT 86.8% of the time — well above the national average for cars, which sits at 78.3%.
Pass rate by vehicle age
Pass rate eases gradually with age, from 90.9% at 3–6 years to 84.0% at 10–15 years.
| Vehicle age | Pass rate | Tests | Average mileage |
|---|---|---|---|
| 0–3 years | too few tests (7) | 7 | no reading |
| 3–6 years | 90.9% | 3,359 | 45,070 miles |
| 6–10 years | 88.0% | 40,207 | 66,843 miles |
| 10–15 years | 84.0% | 22,790 | 96,922 miles |
| 15+ years | too few tests (2) | 2 | no reading |
Common MOT failure reasons for the LAND ROVER RANGE ROVER EVOQUE
The most common reason the LAND ROVER RANGE ROVER EVOQUE fails its MOT is lamps, reflectors and electrical equipment — present in 32.4% of failed tests, most often logged as "not working on dipped beam".
| Category | Share of failed tests | Example |
|---|---|---|
| Lamps, reflectors and electrical equipment | 32.4% | not working on dipped beam |
| Tyres | 27.7% | tread depth below requirements of 1.6mm |
| Brakes | 26.7% | less than 1.5 mm thick |
| Suspension | 18.2% | fractured or broken |
| Noise, emissions and leaks | 9.5% | inoperative or indicates a malfunction |
| Visibility | 9.1% | provides insufficient washer liquid |
| Body, chassis, structure | 8.0% | constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Identification of the vehicle | 3.5% | does not conform to the specified requirements |
| Road Wheels | 2.3% | fixing missing |
| Seat belts and supplementary restraint systems | 1.7% | warning lamp indicates a fault |
Related LAND ROVER models
- LAND ROVER RANGE ROVER SPORT — 86.7% pass rate
- LAND ROVER DISCOVERY — 80.0% pass rate
- LAND ROVER DEFENDER — 74.5% pass rate
- LAND ROVER RANGE ROVER — 84.7% pass rate
- LAND ROVER FREELANDER — 72.5% pass rate
- LAND ROVER DISCOVERY SPORT — 87.4% pass rate