MAZDA DEMIO MOT Pass Rate
68.5% of 1,032 MAZDA DEMIO MOT tests pass.
The DEMIO passes 68.5% of the time, noticeably below the figure for the average across all MAZDA models (77.9%).
The MAZDA DEMIO passes 68.5% of the time, noticeably below the figure for the national average for cars (79.2%).
Pass rate by vehicle age
Pass rate declines noticeably with age, from 80.6% at 10–15 years to 66.4% at 15+ years.
| Vehicle age | Pass rate | Tests | Average mileage |
|---|---|---|---|
| 0–3 years | too few tests (3) | 3 | no reading |
| 3–6 years | too few tests (8) | 8 | no reading |
| 6–10 years | too few tests (17) | 17 | no reading |
| 10–15 years | 80.6% | 129 | 42,943 miles |
| 15+ years | 66.4% | 875 | 73,264 miles |
Common MOT failure reasons for the MAZDA DEMIO
The most common reason the MAZDA DEMIO fails its MOT is suspension — present in 78.7% of failed tests, most often logged as "Prescribed area excessively corroded significantly reducing structural strength".
| Category | Share of failed tests | Example |
|---|---|---|
| Suspension | 78.7% | Prescribed area excessively corroded significantly reducing structural strength |
| Lamps, reflectors and electrical equipment | 50.1% | Not working |
| Body, chassis, structure | 40.7% | Constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Brakes | 32.3% | Excessively binding |
| Tyres | 23.2% | Has a tear, caused by separation or partial failure of its structure |
| Visibility | 15.9% | Does not clear the windscreen effectively |
| Noise, emissions and leaks | 15.9% | Lambda reading after 2nd fast idle outside specified limits |
| Seat belts and supplementary restraint systems | 10.8% | Prescribed area strength or continuity significantly reduced |
| Steering | 8.6% | Ball joint has excessive play |
| Road Wheels | 1.3% | Fixings not compatible |
Related MAZDA models
- MAZDA 2 — 75.2% pass rate
- MAZDA MX-5 — 78.9% pass rate
- MAZDA 3 — 74.5% pass rate
- MAZDA CX-5 — 85.9% pass rate
- MAZDA 6 — 75.4% pass rate
- MAZDA CX-3 — 89.1% pass rate