VAUXHALL MOT pass rate
VAUXHALL passes 73.5% of the time, noticeably below the figure for the national average for cars (79.2%). This is based on 4,284,528 MOT tests across 29 VAUXHALL models with enough test volume to report on.
Own a VAUXHALL?
MOT pass rates only tell you how the model behaves on average. Look up your own registration for its actual MOT history, and a free place to keep its maintenance records.
How to check and keep your VAUXHALL’s service history →
Models
| Model | Pass rate | Tests |
|---|---|---|
| CORSA | 73.3% | 1,344,866 |
| ASTRA | 73.2% | 927,145 |
| MOKKA | 78.1% | 332,689 |
| INSIGNIA | 75.4% | 300,532 |
| ZAFIRA | 69.3% | 281,878 |
| VIVARO | 64.8% | 274,045 |
| COMBO | 70.2% | 158,230 |
| MERIVA | 68.9% | 124,623 |
| GRANDLAND | 89.5% | 108,585 |
| CROSSLAND | 88.5% | 98,976 |
| ADAM | 77.0% | 93,865 |
| VIVA | 86.8% | 50,948 |
| AGILA | 67.9% | 47,119 |
| VECTRA | 62.3% | 44,601 |
| ANTARA | 66.1% | 31,293 |
| ASTRAVAN | 63.5% | 11,987 |
| TIGRA | 59.2% | 10,193 |
| MOVANO | 68.1% | 7,805 |
| CORSAVAN | 62.6% | 5,339 |
| CASCADA | 82.3% | 4,788 |
| CAVALIER | 78.3% | 2,876 |
| NOVA | 85.2% | 2,302 |
| AMPERA | 75.6% | 1,816 |
| OMEGA | 70.8% | 1,796 |
| SIGNUM | 64.8% | 1,692 |
| FRONTERA | 69.7% | 1,504 |
| VX220 | 87.8% | 1,262 |
| CALIBRA | 82.6% | 1,207 |
| VIVARO-E | 85.3% | 1,028 |
Top failure reasons across VAUXHALL
| Category | Share of failed tests | Example |
|---|---|---|
| Lamps, reflectors and electrical equipment | 48.4% | Not working |
| Suspension | 41.6% | Fractured or broken |
| Brakes | 32.9% | Less than 1.5 mm thick |
| Tyres | 22.3% | Tread depth below requirements of 1.6mm |
| Visibility | 17.0% | Does not clear the windscreen effectively |
| Noise, emissions and leaks | 14.4% | Inoperative or indicates a malfunction |
| Body, chassis, structure | 11.5% | Has a major leak of exhaust gases |
| Steering | 9.6% | Ball joint has excessive play |
| Seat belts and supplementary restraint systems | 2.1% | Warning lamp indicates a fault |
| Identification of the vehicle | 1.1% | Inscription illegible |