CHRYSLER-JEEP CHEROKEE MOT Pass Rate
67.9% of 3,101 CHRYSLER-JEEP CHEROKEE MOT tests pass.
The CHEROKEE's pass rate of 67.9% is in line with the average across all CHRYSLER-JEEP models, at 68.9%.
The CHRYSLER-JEEP CHEROKEE passes 67.9% of the time, noticeably below the figure for the national average for cars (79.2%).
Pass rate by vehicle age
Unusually, pass rate is higher for older examples: 65.8% at 10–15 years compared with 68.1% at 15+ years.
| Vehicle age | Pass rate | Tests | Average mileage |
|---|---|---|---|
| 0–3 years | no tests recorded | 0 | no reading |
| 3–6 years | no tests recorded | 0 | no reading |
| 6–10 years | no tests recorded | 0 | no reading |
| 10–15 years | 65.8% | 257 | 99,620 miles |
| 15+ years | 68.1% | 2,844 | 115,815 miles |
Common MOT failure reasons for the CHRYSLER-JEEP CHEROKEE
The most common reason the CHRYSLER-JEEP CHEROKEE fails its MOT is brakes — present in 70.3% of failed tests, most often logged as "Efficiency below requirements".
| Category | Share of failed tests | Example |
|---|---|---|
| Brakes | 70.3% | Efficiency below requirements |
| Suspension | 62.0% | Pin or bush excessively worn |
| Lamps, reflectors and electrical equipment | 59.8% | Not working |
| Body, chassis, structure | 32.3% | Corroded to the extent that the rigidity of the assembly is significantly reduced |
| Visibility | 16.9% | Does not clear the windscreen effectively |
| Noise, emissions and leaks | 12.0% | Inoperative or indicates a malfunction |
| Steering | 11.6% | Ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt |
| Seat belts and supplementary restraint systems | 10.9% | Prescribed area strength or continuity significantly reduced |
| Tyres | 10.2% | Tread depth below requirements of 1.6mm |
| Road Wheels | 4.7% | Fixing missing |
Related CHRYSLER-JEEP models
- CHRYSLER-JEEP 300 — 72.6% pass rate
- CHRYSLER-JEEP GRAND CHEROKEE — 72.6% pass rate
- CHRYSLER-JEEP GRAND VOYAGER — 61.4% pass rate
- CHRYSLER-JEEP WRANGLER — 69.3% pass rate