NISSAN MOT pass rate
At 74.9%, NISSAN passes slightly less often than the national average for cars (79.2%). This is based on 2,409,685 MOT tests across 34 NISSAN models with enough test volume to report on.
Own a NISSAN?
MOT pass rates only tell you how the model behaves on average. Look up your own registration for its actual MOT history, and a free place to keep its maintenance records.
How to check and keep your NISSAN’s service history →
Models
| Model | Pass rate | Tests |
|---|---|---|
| QASHQAI | 75.0% | 825,029 |
| JUKE | 76.4% | 459,368 |
| MICRA | 72.1% | 342,212 |
| NOTE | 72.6% | 202,892 |
| X-TRAIL | 75.5% | 138,844 |
| NAVARA | 77.3% | 130,842 |
| LEAF | 85.2% | 70,882 |
| NV200 | 66.6% | 34,973 |
| PULSAR | 76.7% | 28,513 |
| ELGRAND | 77.1% | 25,738 |
| ALMERA | 63.3% | 20,994 |
| PIXO | 72.7% | 15,349 |
| PRIMASTAR | 56.2% | 12,801 |
| 350Z | 80.5% | 9,230 |
| PATHFINDER | 63.1% | 9,076 |
| E-NV200 | 81.0% | 8,141 |
| SERENA | 86.4% | 6,000 |
| GT-R | 96.3% | 5,564 |
| PRIMERA | 64.8% | 5,364 |
| CUBE | 77.8% | 5,074 |
| SKYLINE | 90.2% | 4,148 |
| FIGARO | 71.8% | 4,032 |
| 370Z | 89.0% | 3,728 |
| NV300 | 78.5% | 3,494 |
| NV250 | 79.7% | 3,151 |
| QASHQAI PREMIERE | 93.4% | 2,884 |
| TERRANO | 64.1% | 2,309 |
| 200SX | 87.7% | 2,167 |
| PICKUP | 62.7% | 1,916 |
| PATROL | 79.0% | 1,883 |
| MURANO | 70.1% | 1,482 |
| KUBISTAR | 58.3% | 1,362 |
| SUNNY | 71.9% | 1,336 |
| SILVIA | 88.6% | 1,047 |
Top failure reasons across NISSAN
| Category | Share of failed tests | Example |
|---|---|---|
| Suspension | 49.6% | Ball joint excessively worn |
| Lamps, reflectors and electrical equipment | 47.7% | Not working |
| Brakes | 30.5% | Less than 1.5 mm thick |
| Tyres | 19.5% | Tread depth below requirements of 1.6mm |
| Visibility | 17.6% | Does not clear the windscreen effectively |
| Steering | 12.8% | Ball joint has excessive play |
| Body, chassis, structure | 12.2% | Constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Noise, emissions and leaks | 9.1% | Inoperative or indicates a malfunction |
| Seat belts and supplementary restraint systems | 4.2% | Warning lamp indicates a fault |
| Road Wheels | 1.9% | Fixing missing |