NISSAN MOT Pass Rate
At 74.0%, NISSAN passes slightly less often than the national average for cars (78.3%). This is based on 597,122 MOT tests across 33 NISSAN models with enough test volume to report on.
Models
| Model | Pass rate | Tests |
|---|---|---|
| QASHQAI | 72.7% | 194,111 |
| JUKE | 72.1% | 97,775 |
| MICRA | 71.2% | 83,452 |
| NOTE | 72.1% | 51,397 |
| X-TRAIL | 75.0% | 33,662 |
| NAVARA | 76.8% | 32,684 |
| LEAF | 83.7% | 17,854 |
| NV200 | 67.0% | 8,727 |
| PULSAR | 74.7% | 7,064 |
| ELGRAND | 75.9% | 5,681 |
| ALMERA | 63.3% | 5,023 |
| JUKE N-CONNECTA DIG-T | 92.2% | 4,376 |
| PIXO | 72.0% | 4,014 |
| PRIMASTAR | 57.1% | 3,141 |
| JUKE N-CONNECTA DIG-T S-A | 94.4% | 2,989 |
| JUKE TEKNA DIG-T | 92.7% | 2,555 |
| PATHFINDER | 65.4% | 2,257 |
| JUKE TEKNA DIG-T S-A | 92.1% | 2,231 |
| QASHQAI N-CONNECTA DIG-T MHEV | 92.4% | 2,086 |
| 350 Z | 79.9% | 2,002 |
| E-NV200 | 81.8% | 1,951 |
| QASHQAI NCONNCTA DIGT MHEV CVT | 96.0% | 1,606 |
| SERENA | 85.9% | 1,401 |
| PRIMERA | 65.0% | 1,324 |
| CUBE | 75.9% | 1,314 |
| JUKE TEKNA + DIG-T S-A | 93.2% | 1,298 |
| QASHQAI ACENTA PREM DIG-T MHEV | 91.6% | 1,280 |
| JUKE ACENTA DIG-T | 91.0% | 1,279 |
| QASHQAI TEKNA DIG-T MHEV CVT | 94.8% | 1,242 |
| JUKE TEKNA + DIG-T | 93.8% | 1,217 |
| QASHQAI TEKNA + DIG-T MHEV CVT | 94.8% | 1,185 |
| QASHQAI ACENTA PREM T MHEV CVT | 94.6% | 1,171 |
| GT-R | 96.3% | 1,068 |
Top failure reasons across NISSAN
| Category | Share of failed tests | Example |
|---|---|---|
| Suspension | 50.5% | ball joint excessively worn |
| Lamps, reflectors and electrical equipment | 48.8% | not working |
| Brakes | 30.4% | less than 1.5 mm thick |
| Tyres | 19.5% | tread depth below requirements of 1.6mm |
| Visibility | 16.5% | does not clear the windscreen effectively |
| Steering | 13.4% | ball joint has excessive play |
| Body, chassis, structure | 12.8% | constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Noise, emissions and leaks | 9.4% | inoperative or indicates a malfunction |
| Seat belts and supplementary restraint systems | 4.2% | warning lamp indicates a fault |
| Road Wheels | 1.9% | fixing missing |