AUDI MOT Pass Rate
AUDI passes its MOT 83.6% of the time — well above the national average for cars, which sits at 78.3%. This is based on 735,210 MOT tests across 31 AUDI models with enough test volume to report on.
Models
| Model | Pass rate | Tests |
|---|---|---|
| A3 | 80.6% | 161,715 |
| A4 | 78.8% | 98,563 |
| A1 | 81.0% | 86,713 |
| A5 | 82.8% | 53,073 |
| A6 | 83.9% | 51,194 |
| TT | 82.2% | 49,121 |
| Q5 | 86.9% | 44,330 |
| Q3 | 85.2% | 41,535 |
| Q2 | 93.1% | 27,673 |
| Q7 | 86.4% | 19,838 |
| A7 | 88.3% | 8,443 |
| A8 | 90.8% | 5,332 |
| A3 S LINE 35 TFSI MHEV S-A | 93.4% | 2,518 |
| A2 | 63.6% | 2,335 |
| E-TRON TECHNIK 50 QUATTRO | 93.8% | 2,294 |
| Q3 S LINE 35 TFSI MHEV S-A | 95.4% | 2,106 |
| R8 | 93.7% | 2,062 |
| S3 | 86.5% | 2,049 |
| Q4 E-TRON S LINE 40 | 90.3% | 1,732 |
| Q8 | 95.5% | 1,680 |
| A3 S LINE 35 TFSI | 93.4% | 1,640 |
| E-TRON | 91.3% | 1,564 |
| Q5 S LINE 40 TDI MHEV QUAT S-A | 96.1% | 1,516 |
| S3 TFSI QUATTRO S-A | 95.3% | 1,448 |
| A1 TECHNIK 25 TFSI | 93.1% | 1,403 |
| Q3 S LINE 35 TFSI | 93.6% | 1,210 |
| Q7 SLN BLK ED 50TDI MHEV QTO A | 94.4% | 1,155 |
| A3 S LINE 40 TFSI E S-A | 92.2% | 1,079 |
| Q3 S LINE 40 TFSI QUATTRO S-A | 93.2% | 1,056 |
| A5 S LINE 35 TDI MHEV S-A | 91.2% | 1,051 |
| A3 S LINE 30 TFSI | 92.3% | 1,029 |
Top failure reasons across AUDI
| Category | Share of failed tests | Example |
|---|---|---|
| Suspension | 36.9% | pin or bush excessively worn |
| Tyres | 34.5% | tread depth below requirements of 1.6mm |
| Lamps, reflectors and electrical equipment | 34.4% | not working |
| Brakes | 24.3% | less than 1.5 mm thick |
| Noise, emissions and leaks | 11.5% | inoperative or indicates a malfunction |
| Body, chassis, structure | 11.3% | constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Visibility | 11.1% | does not clear the windscreen effectively |
| Seat belts and supplementary restraint systems | 3.1% | warning lamp indicates a fault |
| Steering | 2.9% | ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt |
| Identification of the vehicle | 2.6% | does not conform to the specified requirements |