AUDI MOT pass rate
AUDI passes its MOT 84.5% of the time — well above the national average for cars, which sits at 79.2%. This is based on 3,063,306 MOT tests across 34 AUDI models with enough test volume to report on.
Own a AUDI?
MOT pass rates only tell you how the model behaves on average. Look up your own registration for its actual MOT history, and a free place to keep its maintenance records.
How to check and keep your AUDI’s service history →
Models
| Model | Pass rate | Tests |
|---|---|---|
| A3 | 82.2% | 710,267 |
| A4 | 80.0% | 423,104 |
| A1 | 82.9% | 386,496 |
| A5 | 85.0% | 240,396 |
| Q3 | 87.6% | 225,450 |
| A6 | 85.3% | 216,049 |
| TT | 83.4% | 214,768 |
| Q5 | 88.8% | 209,716 |
| Q2 | 93.3% | 132,363 |
| Q7 | 87.9% | 99,732 |
| A7 | 89.7% | 36,717 |
| E-TRON | 92.7% | 28,787 |
| A8 | 91.4% | 23,021 |
| S3 | 90.0% | 13,212 |
| R8 | 95.0% | 12,707 |
| Q8 | 95.1% | 11,024 |
| A2 | 64.1% | 9,174 |
| Q4 E-TRON | 90.0% | 6,180 |
| RS6 | 93.6% | 5,645 |
| S4 | 90.6% | 4,677 |
| S5 | 87.6% | 4,456 |
| RSQ3 | 94.9% | 4,401 |
| RS4 | 91.4% | 4,298 |
| SQ5 | 93.8% | 4,264 |
| SQ7 | 93.4% | 3,071 |
| ALLROAD | 79.4% | 2,701 |
| CABRIOLET | 72.3% | 2,313 |
| 80 | 72.4% | 1,965 |
| A3 E-TRON | 86.1% | 1,651 |
| SQ8 | 95.9% | 1,601 |
| RSQ8 | 96.5% | 1,484 |
| COUPE | 79.3% | 1,424 |
| QUATTRO | 88.9% | 1,330 |
| RS5 | 93.6% | 1,307 |
Top failure reasons across AUDI
| Category | Share of failed tests | Example |
|---|---|---|
| Suspension | 35.7% | Fractured or broken |
| Tyres | 35.1% | Tread depth below requirements of 1.6mm |
| Lamps, reflectors and electrical equipment | 34.0% | Not working |
| Brakes | 24.7% | Less than 1.5 mm thick |
| Visibility | 11.4% | Does not clear the windscreen effectively |
| Noise, emissions and leaks | 11.0% | Inoperative or indicates a malfunction |
| Body, chassis, structure | 10.5% | Constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Seat belts and supplementary restraint systems | 3.0% | Warning lamp indicates a fault |
| Steering | 2.6% | Ball joint has excessive play |
| Identification of the vehicle | 2.5% | Does not conform to the specified requirements |