CITROEN MOT pass rate
CITROEN passes 71.7% of the time, noticeably below the figure for the national average for cars (79.2%). This is based on 1,451,952 MOT tests across 29 CITROEN models with enough test volume to report on.
Own a CITROEN?
MOT pass rates only tell you how the model behaves on average. Look up your own registration for its actual MOT history, and a free place to keep its maintenance records.
How to check and keep your CITROEN’s service history →
Models
| Model | Pass rate | Tests |
|---|---|---|
| C3 | 72.5% | 271,407 |
| BERLINGO | 70.8% | 269,215 |
| C1 | 76.1% | 228,444 |
| C4 | 67.6% | 185,948 |
| DS3 | 63.0% | 107,364 |
| DISPATCH | 69.7% | 67,042 |
| C3 AIRCROSS | 88.0% | 39,564 |
| XSARA | 57.4% | 38,397 |
| C5 | 81.6% | 34,516 |
| C4 CACTUS | 80.5% | 29,849 |
| C4 GRAND PICASSO | 70.7% | 26,331 |
| RELAY | 71.0% | 21,734 |
| NEMO | 66.3% | 19,916 |
| C2 | 60.7% | 16,231 |
| DS4 | 64.6% | 14,997 |
| C4 PICASSO | 79.3% | 9,621 |
| C3 PICASSO | 77.7% | 8,677 |
| DS5 | 68.8% | 6,379 |
| 2CV | 77.3% | 5,992 |
| SAXO | 62.4% | 5,658 |
| C5 AIRCROSS | 92.2% | 5,046 |
| SPACETOURER | 84.9% | 4,333 |
| C-CROSSER | 63.7% | 2,608 |
| C15 | 55.3% | 2,318 |
| C4 SENSE | 85.3% | 2,294 |
| C4 GR STOURER | 89.7% | 2,040 |
| E-C4 | 88.5% | 1,988 |
| C8 | 55.0% | 1,359 |
| C3 AIRCROSS SHINE + PTCH | 92.6% | 1,277 |
Top failure reasons across CITROEN
| Category | Share of failed tests | Example |
|---|---|---|
| Lamps, reflectors and electrical equipment | 66.5% | Not working |
| Suspension | 34.6% | Ball joint excessively worn |
| Brakes | 30.5% | Less than 1.5 mm thick |
| Body, chassis, structure | 22.5% | Constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Tyres | 21.2% | Tread depth below requirements of 1.6mm |
| Visibility | 15.9% | Does not clear the windscreen effectively |
| Noise, emissions and leaks | 11.0% | Inoperative or indicates a malfunction |
| Steering | 7.3% | Ball joint has excessive play |
| Seat belts and supplementary restraint systems | 4.2% | Prescribed area strength or continuity significantly reduced |
| Road Wheels | 0.9% | Fixing missing |