VOLKSWAGEN MOT pass rate
VOLKSWAGEN's pass rate of 79.0% is in line with the national average for cars, at 79.2%. This is based on 4,831,745 MOT tests across 41 VOLKSWAGEN models with enough test volume to report on.
Own a VOLKSWAGEN?
MOT pass rates only tell you how the model behaves on average. Look up your own registration for its actual MOT history, and a free place to keep its maintenance records.
How to check and keep your VOLKSWAGEN’s service history →
Models
| Model | Pass rate | Tests |
|---|---|---|
| GOLF | 80.7% | 1,429,182 |
| POLO | 74.5% | 951,202 |
| TRANSPORTER | 74.6% | 502,831 |
| TIGUAN | 86.7% | 395,378 |
| PASSAT | 76.9% | 277,701 |
| CADDY | 76.6% | 229,484 |
| UP | 85.4% | 173,636 |
| T-ROC | 93.7% | 124,709 |
| TOURAN | 74.6% | 107,379 |
| SCIROCCO | 77.6% | 84,154 |
| TOUAREG | 83.5% | 72,600 |
| BEETLE | 65.8% | 69,110 |
| SHARAN | 81.3% | 54,260 |
| AMAROK | 84.1% | 39,248 |
| FOX | 60.6% | 36,063 |
| T-CROSS | 91.7% | 35,429 |
| CARAVELLE | 71.0% | 32,989 |
| ID3 | 92.5% | 23,743 |
| CC | 78.7% | 21,359 |
| JETTA | 71.5% | 19,795 |
| EOS | 71.8% | 19,383 |
| ARTEON | 90.3% | 14,411 |
| CALIFORNIA | 84.0% | 12,223 |
| CRAFTER | 77.4% | 11,385 |
| E-GOLF | 89.5% | 10,218 |
| LUPO | 67.6% | 9,219 |
| BORA | 68.0% | 8,605 |
| ID4 | 91.0% | 8,127 |
| GOLF R | 93.7% | 4,899 |
| LT | 61.9% | 4,882 |
| CORRADO | 79.1% | 3,111 |
| T-ROC R | 95.1% | 3,055 |
| CAMPER | 67.4% | 3,018 |
| MOTOR CARAVAN | 72.3% | 2,522 |
| E-UP | 94.0% | 2,241 |
| CALIFORNIA OCEAN | 93.4% | 1,906 |
| MULTIVAN | 85.9% | 1,843 |
| GOLF CLUBSPORT | 94.9% | 1,641 |
| PHAETON | 84.2% | 1,566 |
| TIGUAN R | 92.9% | 1,485 |
| CADDY MAXI | 85.7% | 1,260 |
Top failure reasons across VOLKSWAGEN
| Category | Share of failed tests | Example |
|---|---|---|
| Lamps, reflectors and electrical equipment | 44.1% | Not working |
| Suspension | 43.1% | Pin or bush excessively worn |
| Brakes | 34.3% | Less than 1.5 mm thick |
| Tyres | 25.6% | Tread depth below requirements of 1.6mm |
| Body, chassis, structure | 15.2% | Constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Visibility | 14.6% | Does not clear the windscreen effectively |
| Noise, emissions and leaks | 13.8% | Inoperative or indicates a malfunction |
| Steering | 6.0% | Ball joint dust cover excessively damaged or deteriorated so that it no longer prevents the ingress of dirt |
| Seat belts and supplementary restraint systems | 4.2% | Warning lamp indicates a fault |
| Identification of the vehicle | 1.5% | Does not conform to the specified requirements |