HYUNDAI MOT pass rate
HYUNDAI's pass rate of 79.7% is in line with the national average for cars, at 79.2%. This is based on 1,293,481 MOT tests across 27 HYUNDAI models with enough test volume to report on.
Own a HYUNDAI?
MOT pass rates only tell you how the model behaves on average. Look up your own registration for its actual MOT history, and a free place to keep its maintenance records.
How to check and keep your HYUNDAI’s service history →
Models
| Model | Pass rate | Tests |
|---|---|---|
| I10 | 79.2% | 317,412 |
| TUCSON | 86.8% | 210,169 |
| I20 | 79.3% | 169,591 |
| I30 | 72.3% | 146,446 |
| IONIQ | 91.1% | 74,257 |
| IX35 | 71.3% | 73,806 |
| KONA | 91.4% | 69,685 |
| SANTA FE | 74.8% | 52,454 |
| IX20 | 77.3% | 38,952 |
| I40 | 77.4% | 30,463 |
| GETZ | 61.4% | 27,289 |
| I800 | 74.4% | 11,880 |
| I10 SE CONNECT | 90.7% | 10,893 |
| COUPE | 58.9% | 9,163 |
| AMICA | 65.3% | 7,862 |
| TUCSON SE CONNECT | 91.7% | 7,459 |
| MATRIX | 59.4% | 5,231 |
| I20 SE CONNECT | 91.8% | 4,020 |
| VELOSTER | 69.0% | 3,863 |
| KONA SE CONNECT | 90.9% | 3,590 |
| ACCENT | 58.4% | 2,600 |
| TERRACAN | 67.8% | 1,989 |
| I20 ELEMENT | 92.2% | 1,940 |
| ILOAD | 69.2% | 1,297 |
| TUCSON ULTIMATE TGDI | 94.1% | 1,226 |
| BAYON | 92.2% | 1,103 |
| BAYON SE CONNECT | 92.1% | 1,088 |
Top failure reasons across HYUNDAI
| Category | Share of failed tests | Example |
|---|---|---|
| Brakes | 45.8% | Less than 1.5 mm thick |
| Lamps, reflectors and electrical equipment | 45.2% | Not working |
| Suspension | 25.1% | Ball joint excessively worn |
| Tyres | 24.2% | Tread depth below requirements of 1.6mm |
| Visibility | 20.2% | Does not clear the windscreen effectively |
| Steering | 7.5% | Ball joint has excessive play |
| Noise, emissions and leaks | 6.7% | Inoperative or indicates a malfunction |
| Body, chassis, structure | 6.2% | Constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Seat belts and supplementary restraint systems | 2.1% | Warning lamp indicates a fault |
| Identification of the vehicle | 0.9% | Inscription illegible |