JAGUAR F-PACE RDYNAMIC MOT Pass Rate
92.4% of 4,178 JAGUAR F-PACE RDYNAMIC MOT tests pass.
The F-PACE RDYNAMIC passes its MOT 92.4% of the time — well above the average across all JAGUAR models, which sits at 85.1%.
The JAGUAR F-PACE RDYNAMIC passes its MOT 92.4% of the time — well above the national average for cars, which sits at 79.2%.
Pass rate by vehicle age
Pass rate stays relatively stable with age: 92.8% at 0–3 years versus 91.6% at 3–6 years.
| Vehicle age | Pass rate | Tests | Average mileage |
|---|---|---|---|
| 0–3 years | 92.8% | 2,744 | 27,684 miles |
| 3–6 years | 91.6% | 1,434 | 33,070 miles |
| 6–10 years | no tests recorded | 0 | no reading |
| 10–15 years | no tests recorded | 0 | no reading |
| 15+ years | no tests recorded | 0 | no reading |
Common MOT failure reasons for the JAGUAR F-PACE RDYNAMIC
The most common reason the JAGUAR F-PACE RDYNAMIC fails its MOT is visibility — present in 42.8% of failed tests, most often logged as "Does not clear the windscreen effectively".
| Category | Share of failed tests | Example |
|---|---|---|
| Visibility | 42.8% | Does not clear the windscreen effectively |
| Tyres | 28.5% | Has a cut in excess of the requirements deep enough to reach the ply or cords |
| Lamps, reflectors and electrical equipment | 8.9% | Too high |
| Noise, emissions and leaks | 6.7% | Inoperative or indicates a malfunction |
| Brakes | 5.4% | In such a condition that it is seriously weakened |
| Body, chassis, structure | 3.2% | Constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Suspension | 2.2% | Has excessive play |
| Identification of the vehicle | 1.9% | Does not conform to the specified requirements |
| Seat belts and supplementary restraint systems | 1.9% | Warning lamp indicates a fault |
| Steering | 1.3% | Ball joint has excessive play |
Related JAGUAR models
- JAGUAR XF — 81.5% pass rate
- JAGUAR F-PACE — 90.5% pass rate
- JAGUAR XE — 87.1% pass rate
- JAGUAR E-PACE — 91.9% pass rate
- JAGUAR XJ — 82.3% pass rate
- JAGUAR X-TYPE — 64.9% pass rate