RENAULT MOT pass rate
RENAULT passes 69.5% of the time, noticeably below the figure for the national average for cars (79.2%). This is based on 1,445,855 MOT tests across 28 RENAULT models with enough test volume to report on.
Own a RENAULT?
MOT pass rates only tell you how the model behaves on average. Look up your own registration for its actual MOT history, and a free place to keep its maintenance records.
How to check and keep your RENAULT’s service history →
Models
| Model | Pass rate | Tests |
|---|---|---|
| CLIO | 64.7% | 464,685 |
| CAPTUR | 82.8% | 219,623 |
| TRAFIC | 66.6% | 164,963 |
| MEGANE | 63.5% | 154,474 |
| KADJAR | 83.4% | 102,787 |
| KANGOO | 62.7% | 76,919 |
| SCENIC | 62.7% | 52,956 |
| TWINGO | 67.7% | 35,470 |
| GRAND SCENIC | 61.5% | 30,576 |
| MASTER | 71.6% | 24,544 |
| ZOE | 76.9% | 19,219 |
| MODUS | 57.9% | 16,718 |
| LAGUNA | 63.0% | 13,957 |
| ZOE I | 90.2% | 12,452 |
| CLIO RS | 90.3% | 7,754 |
| KOLEOS | 81.8% | 7,335 |
| MEGANE SCENIC | 67.2% | 5,081 |
| GRAND MODUS | 58.6% | 4,084 |
| WIND | 68.7% | 3,241 |
| GRAND ESPACE | 60.4% | 2,376 |
| ESPACE | 59.2% | 2,342 |
| ARKANA RS | 94.3% | 1,849 |
| ARKANA | 93.2% | 1,550 |
| R5 | 77.4% | 1,544 |
| G | 60.0% | 1,334 |
| G SCENIC D-QUE TT ENERGY DCISS | 59.4% | 1,331 |
| TRAFIC SL28 BLACK ED ENGY | 89.3% | 1,283 |
| CAPTUR RS | 96.1% | 1,087 |
Top failure reasons across RENAULT
| Category | Share of failed tests | Example |
|---|---|---|
| Lamps, reflectors and electrical equipment | 58.0% | Not working |
| Suspension | 48.2% | Ball joint excessively worn |
| Brakes | 38.2% | Less than 1.5 mm thick |
| Tyres | 20.6% | Tread depth below requirements of 1.6mm |
| Visibility | 16.1% | Does not clear the windscreen effectively |
| Steering | 15.2% | Ball joint has excessive play |
| Body, chassis, structure | 12.0% | Constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Noise, emissions and leaks | 7.7% | Inoperative or indicates a malfunction |
| Seat belts and supplementary restraint systems | 3.8% | Warning lamp indicates a fault |
| Road Wheels | 1.0% | Fixing missing |