PEUGEOT MOT pass rate
PEUGEOT passes 74.1% of the time, noticeably below the figure for the national average for cars (79.2%). This is based on 2,065,391 MOT tests across 33 PEUGEOT models with enough test volume to report on.
Own a PEUGEOT?
MOT pass rates only tell you how the model behaves on average. Look up your own registration for its actual MOT history, and a free place to keep its maintenance records.
How to check and keep your PEUGEOT’s service history →
Models
| Model | Pass rate | Tests |
|---|---|---|
| 208 | 78.5% | 295,206 |
| 3008 | 78.9% | 216,133 |
| PARTNER | 73.0% | 211,734 |
| 207 | 60.4% | 193,295 |
| 308 | 71.5% | 189,273 |
| 2008 | 81.5% | 188,322 |
| 107 | 70.3% | 155,050 |
| 108 | 86.2% | 103,739 |
| BOXER | 77.8% | 85,880 |
| EXPERT | 74.5% | 77,264 |
| 206 | 60.3% | 66,248 |
| 5008 | 76.9% | 51,055 |
| 307 | 57.0% | 43,703 |
| 508 | 78.7% | 29,292 |
| BIPPER | 65.9% | 28,179 |
| RCZ | 75.1% | 18,625 |
| 407 | 62.3% | 13,457 |
| HORIZON | 77.7% | 12,385 |
| RIFTER | 87.9% | 10,758 |
| 106 | 63.3% | 9,492 |
| 205 | 74.2% | 8,363 |
| 306 | 62.9% | 7,969 |
| 406 | 62.1% | 5,114 |
| ELDDIS | 93.0% | 4,314 |
| 1007 | 66.7% | 2,884 |
| INDEPENDENCE | 71.3% | 2,738 |
| TRAVELLER | 81.9% | 2,304 |
| BAILEY | 95.2% | 2,299 |
| 4007 | 63.8% | 2,117 |
| E7 | 65.5% | 1,714 |
| 807 | 57.0% | 1,564 |
| AUTO-SLEEPERS | 92.2% | 1,543 |
| PREMIER | 67.5% | 1,300 |
Top failure reasons across PEUGEOT
| Category | Share of failed tests | Example |
|---|---|---|
| Lamps, reflectors and electrical equipment | 61.7% | Not working |
| Suspension | 33.5% | Ball joint excessively worn |
| Brakes | 31.0% | Less than 1.5 mm thick |
| Body, chassis, structure | 22.1% | Constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Tyres | 20.4% | Tread depth below requirements of 1.6mm |
| Visibility | 15.2% | Does not clear the windscreen effectively |
| Noise, emissions and leaks | 14.7% | Inoperative or indicates a malfunction |
| Steering | 5.7% | Ball joint has excessive play |
| Seat belts and supplementary restraint systems | 3.5% | Warning lamp indicates a fault |
| Road Wheels | 1.1% | Fixing missing |